Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
linux_software_raid [2022/04/20 15:54] warmachine |
linux_software_raid [2022/04/20 16:10] (current) warmachine |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ---- | ||
| ref: https:// | ref: https:// | ||
| ---- | ---- | ||
| - | ====== This is for manually configuring software RAID1 for two disks. This can be useful for isolating your boot drive from your storage RAID pool, but still ensuring redundancy, without the need for chipset specific software/ | + | === This is for manually configuring software RAID1 for two disks. This can be useful for isolating your boot drive from your storage RAID pool, but still ensuring redundancy, without the need for chipset specific software/ |
| when installing ubuntu server, follow through the prompts until you reach the ' | when installing ubuntu server, follow through the prompts until you reach the ' | ||
| - | <color # | + | * <color # |
| to avoid confusion, we'll call the disks ' | to avoid confusion, we'll call the disks ' | ||
| Line 13: | Line 14: | ||
| there should be 2x 1mb bios grub partitions. if this does not exist under secondary, you can manually create a 1mb partition so the other partitions align. 2 grub partitions are not necessary. | there should be 2x 1mb bios grub partitions. if this does not exist under secondary, you can manually create a 1mb partition so the other partitions align. 2 grub partitions are not necessary. | ||
| - | add 1gb GPT partition on disk1, leave unformatted, | + | * <color #ed1c24>add 1gb GPT partition on disk1, leave unformatted, |
| + | |||
| + | under each disk on available devices, you will now see ' | ||
| + | |||
| + | * <color # | ||
| + | |||
| + | you will now see ' | ||
| + | |||
| + | * <color # | ||
| - | add 16gb (or whatever half your RAM size is) GPT partition | + | you will now see ' |
| - | add GPT partition to disk1 (do not set a size) and leave it unformatted. repeat for disk2. you will now see 'partition 4' | + | * <color # |
| - | choose 'create | + | * <color #ed1c24>create |
| - | create md0 by selecting | + | * <color # |
| - | repeat | + | * <color # |
| - | and gain for md2 and both ' | + | there should now be 3 pairs of available devices. |
| - | there should now be 3 pairs of available devices. | + | * <color #ed1c24>select md0 and 'add GPT partition', |
| - | select md1 and 'add GPT partition', | + | * <color #ed1c24>select md1 and 'add GPT partition', |
| - | select md2 and 'add GPT partition', | + | * <color #ed1c24>select md2 and 'add GPT partition', |
| these should now appear under 'used devices' | these should now appear under 'used devices' | ||
Last modified: le 2022/04/20 15:54
